Total Accounts
5
Active Accounts
5
Total Spend
$5297.42
Total Leads
259
Link Clicks
4067
Avg Link CTR
1.79%
Avg CPLC
$1.37
Spend by Account — Last 30 Days
5 of 5 clients
| Client | Status | Spend | Link CTR ★ | CPLC ★ | Leads | CPL | Actions |
|---|---|---|---|---|---|---|---|
I Ideanthro Movement AUD | Active | $595.01 | 3.85% | $1.08 | 29 | $20.52 | |
T Tengu Ryu Martial Arts AUD | Active | $1064.10 | 1.15% | $1.52 | 22 | $48.37 | |
L LBKA New AUD | Active | $913.00 | 1.46% | $0.99 | 13 | $70.23 | |
B Below Parallel AUD | Active | $901.49 | 1.46% | $1.96 | 48 | $18.78 | |
B BodyMindLife USD | Active | $1823.82 | 1.03% | $1.28 | 147 | $12.41 |
Tengu Ryu Martial Arts: Link CTR 1.15% is well below target 3.5%
LBKA New: Link CTR 1.46% is well below target 3.5%
Below Parallel: Link CTR 1.46% is well below target 3.5%
BodyMindLife: Link CTR 1.03% is well below target 3.5%